![]()
Class Projects/WebQuests
| Website | Web Address |
|
5th Grade Science Webquest |
Ecosystems |
| National Geographic for Kids |
| Language Art/Reading | ||
|
Vocabulary Games and Fun |
||
|
Funny poetry for kids |
www.gigglepoetry.com | |
|
Time Magazine for Kids |
||
Children's Literature Database |
||
|
Ohio Resource Center |
||
|
Book Lists, Reviews and Authors |
www.kidsread.com | |
|
Kids Mystery |
www.kids.mysterynet.com | |
| Children's Literature and Books | www.bookhive.org | |
| Science/Animal Research | ||
| Animal Diversity | http://animaldiversity.ummz.umich.edu/site/index.html | |
| EcoKids | www.ecokids.ca/pub/eco_info/topics/field_guide/index.cfm | |
| Animal Discovery | www.animaldiscovery.com/guides/endangered/endangered.html | |
| Columbus Zoo | www.columbuszoo.org/animalareas/aniarea.html | |
| Yahoo Kids | http://kids.yahoo.com | |
| Ask For Kids | www.askforkids.com | |
| Canadian Museum of Nature | http://nature.ca/notebooks/english/mon2.htm | |
| Animals at Seaworld | www.seaworld.org/animal-info/animal-bytes/index.htm | |
| Animal Websites for Elementary Research | www.stmary.pvt.k12.de.us/lib_animal.html | |
| Oakland Zoo | www.oaklandzoo.org | |
|
Social Studies |
||
| Animated Atlas | www.animatedatlas.com | |
| Best History Sites | ||
| Maps | www.maps.com | |
| Rulers | ||
|
History Channel |
||
| Math | ||
| Everyday Math | http://www.wrightgroup.com/index.php/programlanding?isbn=L000000004 | |
| Factmonster | www.factmonter.com | |
| Funbrain | www.funbrain.com | |
| Discovery Homework Helper |
http://school.discoveryeducation.com/homeworkhelp/bjpinchbeck/index.html |
|
| All Math Website | www.allmath.com | |
| Cool Math Games and Puzzles | www.coolmath.com | |
| Miscellaneous | ||
|
Learn how everything works |
||
|
Education Games |
www.cogcon.com/gamegoo/gooeyhome.html | |
| People and Places | ||
|
Find Famous People Fast! |
||
|
Discovery Channel |
|
Parenting Advice, Child Development, Family Games and Activities |
www.familyeducation.com |