South Vienna Jets Cross Country |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 Schedule |
||
| August 4 | First Day of Practice | |
| August 11 | OHSAA MANDATORY Parent Meeting at NEHS | 7:00 pm |
| August 12 | Fall Sports Drug Screening at NEHS | Boys 1:00 - 2:30 Girls 3:00 - 4:30 |
| August 13 | Fall Sport Pictures at SVMS | TBA |
| August 15 | "Meet the Team" Night at Northeastern High School | TBA |
| August 23 | Northwestern Invitational @ NW High School | 9:00 am |
| August 30 | Circleville Invitational | 9:30 am |
| September 3 | Fairborn Invitational | 4:30 pm |
| September 9 | Ohio Caverns Invitational | 5:00 pm |
| September 13 | Graham Invitational | 10:00 am |
| September 16 | Indian Valley Redskin Run @ Twin Towers Park | 5:00 pm |
| September 27 | Buck Creek Invitational | 9:15 am |
| October 4 | Clark County Invitational @ Shawnee HS | TBA |
| October 9 | OHC Championship @ Cedarville Invitational | 4:40 pm |
| October 14 | John Bryan Invitational - Yellow Springs | 5:30 pm |
| October | Fall Sports Awards | 7:00 pm |
| Head Coach: Cathy King |