
Five Year Master Plan
| If you
have questions or comment about the Five Year Master Plan for the
Northeastern Local School District, please call Superintendent, Rick
Broderick at (937) 325-7615 or email at ne_5yrmast@k12server.mveca.org
revised 3/1/7 |
| 2007 | 2008 | 2009 | 2010 | 2011 |
| Repave NE & BO driveway | ||||
| Tile 6 rooms each at SV & RH | Repave NR & SV teacher parking areas | |||
| 2 new buses | Tile 3 rooms each at SV & RH | Repave KR & NE teacher parking area | ||
| Computer Software & Hardware | 2 new buses | 4 new buses | Repave RH parking area | |
| Kitchen equipment replacement | Computer Software & Hardware | Computer Software & Hardware | 2 new busses | Repave student parking area at KR |
| Band equipment at KRHS & NEHS | Kitchen equipment replacement | Kitchen equipment replacement | Computer Software & Hardware | 2 new buses |
| Security cameras at NR, RH, SV | Textbook adoption | Textbook adoption | Stage Bleachers at NR & SV | Computer software and hardware |
| JD mower Trade-ins | JD mower Trade-ins | JD Mower Trade-in | Textbook adoption | Textbook adoption |
| Misc. outside maintenance | Misc. outside maintenance | Misc. outside maintenance | JD mower Trade-in | JD mower trade-ins |
| Textbook adoption | Band equipment at KRHS & NEHS | Misc. outside maintenance | Kitchen equipment replacement | |
| Kitchen equipment replacement | Misc. outside Maintenance | |||
| Replace stage floor at KR | Band equipment at KRHS & NEHS | |||
| Permanent Improvement Levy on May or November ballot. Projections suggest possibly a 1 mill continuous levy | Bond Issue placed on November ballot, for new building construction. Proposed construction to begin late 2009 when the district would be eligible for state funds | Operating
Levy on May ballot. Projections suggest possibly 3 mill continuous levy |
||